(CE) Pellet Boilers
Btek Renewable Energy Products New Boilers for 2024
European Style Pellet Boilers
CE APPROVED with Bluetooth Conectivity.
NOW AVAILABLE COMBINATION PELLET BOILER / STOVE
HOT AIR + BOILER
Comes with Water Pump, Expansion Tank and Relief Valve.
2024 PRICING
COMBINATION PELLET BOILERS HOT AIR + BOILER
20KW $6495 + taxes and freight
24KW $6995 + taxes and freight
29KW $7495 + taxes and freight
H-Series Combination Boilers - Hot Air + Boiler
Output power | 20kw | 24kw | 29kw |
---|---|---|---|
Hopper capacity | 20KGS | 30KGS | 40KGS |
Water tank volume | 30L | 50L | 80L |
Stove size(mm) | 490*480*990 | 550*550*950 | 650*590*1100 |
Export carton size(mm) | 550*560*1140 | 630*630*1100 | 730*660*1250 |
Heating Area | 120m²- 150m² | 160m² - 200m² | 200m² - 350m² |
N.W(kg) | 105kg | 135kg | 158kg |
G.W(kg) | 122kg | 155g | 185kg |
Type | 24A | 24B |
---|---|---|
Output power | 24KW | 24KW |
Hopper capacity | 50KGS | 75KGS |
Water Tank Volume | 30L | 30L |
HeatingArea(sq meter) | 200 | 200 |
Stove size(mm) | 800*300*1450 | 1000*300*1450 |
Export carton size(mm) | 895*475*1600 | 1095*475*1600 |
N.W(kg) | 135 | 147 |
G.W(kg) | 150 | 162 |
Thermal Efficiency | 90% | 90% |
Input Power(w) | 450 | 450 |
Fuel Consumption(kg/h) | 0.7-5 | 0.7-5 |
Manual cleaning systems | yes | yes |
SPARE ACCESSORIES
Circulation Pumps, Igniters & Expansion Tanks
CONTACT US FOR DETAILS