Osiris 10
Model | Osiris 10 |
Rated Capacity | 10 kW |
Start-up Wind Speed | 2.5 m/s |
Rated Wind Speed | 9.5 m/s |
Survival Wind Speed | 50 m/s |
Generator | Direct drive permanent magnet(NdFeB) generator |
Weight | 850 kGs |
Rotor Diameter | 9.7 m |
Number of Blades | 3 |
Blade Material | Carbon fibre composite |
Rotor Orientation Type | Downwind |
Direction of Rotation | Counterclockwise looking upwind |
Rated Rotation Speed | 120 RPM |
Protection System in High Wind Speed | Passive pitch, active pitch and electrical brake |
Grid Tie Type | Programmable 220/240 VAC 50-60HZ(single phase) |
Resources for Osiris 10:
Download Specification Sheet (PDF)
Download Brochure (PDF)
Download User's Manual (PDF)
Other Download (PDF)
Technical Support
Certification:
Features